| TOMMY BOYCE COMPOSITIONS | BOBBY HART COMPOSITIONS |
| 1. A TOI QUE JE PENSE 2030 | 1. A TOI QUE JE PENSE 2030 |
| 2. ACTION 5450 | 2. ABE S TUNE 2823 |
| 3. ADDIO BABY 6529 | 3. ACROSS THE ROOM 5219 |
| 4. ADIOS NENA 7372 | 4. ACTION ACTION ACTION 5494 |
| 5. AHORA SUFRO 13003 | 5. ADDIO BABY 6529 |
| 6. ALICE LONG SIGUES SIENDO LA CH 19077 | 6. ADIOS NENA 7372 |
| 7. ALICE MY SWEET 19086 | 7. ADRENALIN 2100716 |
| 8. ALONG CAME LINDA 30412 | 8. AHORA SUFRO 13003 |
| 9. ANGELA ELAINE 43032 | 9. AIN T GONNA LET IT GET ME DOWN 13622 |
| 10. AONDE VOCE FOR EU NAO IREI 50790 | 10. AIN T IT SO 14204 |
| 11. APPLES PEACHES BANANAS AND PEA 51790 | 11. ALICE LONG SIGUES SIENDO LA CH 19077 |
| 12. BA BA LU 69964 | 12. ALICE LONG YOU RE STILL MY FAV 19078 |
| 13. BABY WHEN THE SUN GOES DOWN 74570 | 13. ALL IN MY HEAD 22606 |
| 14. BE MY GUEST 92870 | 14. AM I STRONG ENOUGH 5185008 |
| 15. BELGIAN GIRLS 102422 | 15. ANGELA ELAINE 43032 |
| 16. BETTY JEAN 109789 | 16. ANGELINA 43161 |
| 17. BEVERLY JEAN 110451 | 17. ANNA LAULUN LOHDUTTAA 44887 |
| 18. BRAND NEW BOOGIE AT 10 A M 146029 | 18. ANYTHING THAT I CAN DO TO SHOW 50272 |
| 19. CALIFORNIA G L 903 169658 | 19. APPLES PEACHES BANANAS AND PEA 51790 |
| 20. CAROL CAROL PLEASE COME HOME 186224 | 20. AROUND THE CORNER 56611 |
| 21. CE N EST PAS DIFFICILE 192656 | 21. BA BA LU 69964 |
| 22. CELEBRATION 193275 | 22. BABY ARE YOU PUTTIN ME ON 70696 |
| 23. CHE COSA TI MANCA 201998 | 23. BABY DON T WALK OUT ON ME 71848 |
| 24. CHERRY BLOSSOM WALTZ 203966 | 24. BABY LET YOUR HAIR DOWN 73226 |
| 25. COME A LITTLE BIT CLOSER 227376 | 25. BARN DANCE OF LONG LONG AGO 88308 |
| 26. COME HERE JO ANNE 229560 | 26. BIG DADDY 113104 |
| 27. CORNIEST JOKES 245909 | 27. BLOOD 2100719 |
| 28. DAYS OF OUR LIVES MAIN THEME 2318967 | 28. BOY S NIGHT OUT 144810 |
| 29. DEB ES SER LA UNICA 288267 | 29. BUT I MIGHT TONITE 162764 |
| 30. DENTRO Y FUERA 293658 | 30. BUT NOW I M HERE WITH YOU 162892 |
| 31. DICCI COME FINI 300388 | 31. CALIFORNIA 169446 |
| 32. DO THE SKI WITH ME 310580 | 32. CALIFORNIA G L 903 169658 |
| 33. DON T CRY LITTLE GIRL 319384 | 33. CALIFORNIA SUN 169886 |
| 34. DOVE C E UN ANGELO CI SON GUAI 335945 | 34. CAN T GET YOU OFF MY MIND 175612 |
| 35. DR MOSS 339370 | 35. CANCEL MY RESERVATIONS 179589 |
| 36. DRAG 339565 | 36. CARPENTER A MOTHER AND A KING 3793738 |
| 37. DUM DUM DIDDY SONG 349602 | 37. CE N EST PAS DIFFICILE 192656 |
| 38. E TRUE HOLLYWOOD STORY-BG CUES 0 | 38. CHANCE 196896 |
| 39. EIGHTEEN STRINGS 6098655 | 39. CHE COSA TI MANCA 201998 |
| 40. EL ULTIMO TREN A CLARKSVILLE 367751 | 40. CLAUDIA S SONG 5389338 |
| 41. ELLA 369830 | 41. COME A LITTLE BIT CLOSER 227376 |
| 42. ENGLISH GIRLS 376222 | 42. COME BACK TO ME 4607780 |
| 43. ERES UN ANGEL 379025 | 43. COME ON LITTLE LADY 231525 |
| 44. EVE LAURAIN 385694 | 44. COME TO ME 232738 |
| 45. EVERY TIME I READ YOUR LETTERS 388803 | 45. COMIN HOME TO YOU 4628606 |
| 46. FABULOUS 397001 | 46. CONGRATULATIONS 240493 |
| 47. FANNIE TUCKER 403209 | 47. CORNIEST JOKES 245909 |
| 48. FASHION TELEVISION-BG CUES 0 | 48. COUNTESS THE 249498 |
| 49. FINE FINE FINE 417256 | 49. CREEPIN 257581 |
| 50. FINN DEG EN DROMMEVERDEN 417852 | 50. CRY MY EYES OUT 261656 |
| 51. FLYING NUN-BG CUES 0 | 51. DADDY WAS A TRAVELLING MAN 269967 |
| 52. FRIENDLY SABOTAGE 446752 | 52. DAY AND NIGHT 281987 |
| 53. GEE HOW I WISH YOU WERE HERE 459146 | 53. DAYS OF OUR LIVES MAIN THEME 2318967 |
| 54. GIRL YOU MAKE MY DAY 472054 | 54. DEB ES SER LA UNICA 288267 |
| 55. GO ON MY LOVE GO ON 481118 | 55. DENTRO Y FUERA 293658 |
| 56. GOIN DOWN TO DADDY GEE S 486856 | 56. DEVIL S CHILD 2100718 |
| 57. GONNA CHANGE MY WAYS 491995 | 57. DIAMOND IN THE ROUGH 299764 |
| 58. GOOD IMPRESSIONS 494410 | 58. DO THE SKI WITH ME 310580 |
| 59. GOOD MORNING LORD 2008475 | 59. DON T CRY LITTLE GIRL 319384 |
| 60. GREEN GRASS 508463 | 60. DON T LET IT WORRY YOU 323779 |
| 61. GROWING UP IS HARD TO DO 511417 | 61. DON T LISTEN TO LINDA 324661 |
| 62. HAPPY BIRTHDAY LINDA 523048 | 62. DON T WAIT ON ME BABY 330176 |
| 63. HAVE YOU HAD A CHANGE OF HEART 532660 | 63. DOVE C E UN ANGELO CI SON GUAI 335945 |
| 64. HE MAKES ME FEEL SO CRAZY 538145 | 64. DUM DUM DIDDY SONG 349602 |
| 65. HEART WITHOUT A HOME A 546901 | 65. E TRUE HOLLYWOOD STORY-BG CUES 0 |
| 66. HEAVENS TO BETSY 550994 | 66. EIGHTEEN STRINGS 6098655 |
| 67. HELLO 553219 | 67. EL ULTIMO TREN A CLARKSVILLE 367751 |
| 68. HELLO PRETTY GIRL 554206 | 68. ELLA 369830 |
| 69. HEY HEY IT S THE MONKE-BG CUES 0 | 69. ERES UN ANGEL 379025 |
| 70. HIP SQUARE DANCE THE 569527 | 70. ESTE NO ES MI DIA 382902 |
| 71. HOG WILD 573319 | 71. EVERYBODY WANTS TO 390703 |
| 72. HOW I WISH YOU WERE HERE 593094 | 72. EVIL WOMAN 4978123 |
| 73. HUSH BABY 600257 | 73. EXCEPTIONAL LOVE 5086846 |
| 74. I CAN T GET HER OFF OF MY MIND 608578 | 74. EYEWITNESS 396540 |
| 75. I CAN T GET HIM OUT OF MY MIND 608590 | 75. FANNIE TUCKER 403209 |
| 76. I DON T HAVE TO WORRY BOUT YOU 617133 | 76. FASHION TELEVISION-BG CUES 0 |
| 77. I DON T WANT TO TALK ABOUT IT 620469 | 77. FINN DEG EN DROMMEVERDEN 417852 |
| 78. I HEARD IT ALL THRU THE WALL 628704 | 78. FIRST IMPRESSIONS 419901 |
| 79. I LL REMEMBER CAROL 642426 | 79. FLAME OF LOVE 423123 |
| 80. I LOVE IT 645413 | 80. FLYING NUN-BG CUES 0 |
| 81. I LOVE YOU AND I M GLAD I SAID 647113 | 81. FOR BABY 432256 |
| 82. I M A WONDERING WHY 650090 | 82. FREE 1985942 |
| 83. I M GONNA BUY ME A DOG 655132 | 83. FREEDOM 1893726 |
| 84. I M GROWING UP ALL OVER AGAIN 657043 | 84. FRIEND AND A LOVER 446316 |
| 85. I M MADE FOR LOVE 660738 | 85. FRIENDLY FIRE 2100748 |
| 86. I M NOT YOUR STEPPING STONE 662711 | 86. FRIENDS 446821 |
| 87. I M SO GLAD 664921 | 87. FROM THE EARTH TO THE MOON 4586667 |
| 88. I M SORRY BABY 665870 | 88. FUNKY KARMA 452830 |
| 89. I M SWEET ON YOU 666616 | 89. GARDENS OF SAMAR 457480 |
| 90. I PRETEND 674462 | 90. GARLIC BREAD 457628 |
| 91. I REALLY DIDN T MEAN TO WRITE 674826 | 91. GIRL I M OUT TO GET YOU 470684 |
| 92. I REMEMBER THE FEELING 675587 | 92. GIRL I USED TO KNOW THE 470751 |
| 93. I VE ALWAYS WANTED TO BE IN LO 681596 | 93. GIRL IN THE WINDOW 471005 |
| 94. I WANNA BE FREE 687714 | 94. GIRL YOU MAKE MY DAY 472054 |
| 95. I WANT TO BE FREE 2071961 | 95. GLORIA 478315 |
| 96. I WANT TO BE YOUR FRIEND 690445 | 96. GOIN NOWHERE FAST 5004389 |
| 97. I WANT TO BELONG TO YOU 690514 | 97. GOIN ROUND IN CIRCLES 487237 |
| 98. IF I 701034 | 98. GONNA CHANGE MY WAYS 491995 |
| 99. IF I HAD THE CHANCE 702908 | 99. GOOD IMPRESSIONS 494410 |
| 100. IN THE MEANTIME 720712 | 100. GOODBYE BABY I DON T WANT TO S 497842 |
| 101. IN THE NIGHT 721389 | 101. GOODNIGHT JUDY 499306 |
| 102. INTERPRETATION OF WAR 728484 | 102. GREY MONDAY MORNING 509792 |
| 103. IT ALL DEPENDS 735164 | 103. GROWING UP IS HARD TO DO 511417 |
| 104. IT ALWAYS HURT S THE MOST IN T 735245 | 104. GYPSY GIRL 515064 |
| 105. IT S A GREAT LIFE-BG CUES 0 | 105. GYPSY LADY IN THE PARK 515169 |
| 106. JOHNNY 773442 | 106. HARD CORE MAN 525674 |
| 107. JOHNNY NEEDS YOU 773928 | 107. HE MAKES ME FEEL SO CRAZY 538145 |
| 108. JOHNNY OH JOHNNY 773945 | 108. HEART WITHOUT A HOME A 546901 |
| 109. JUST A LITTLE BIT SWEETER 782606 | 109. HELP ME HELP YOU 554960 |
| 110. KEEP IT UP BABY 795652 | 110. HERE COMES THE FOOL 557692 |
| 111. KRUSH ON KRIS 810377 | 111. HEY HEY IT S THE MONKE-BG CUES 0 |
| 112. LA LA LA SONG THE 818986 | 112. HIRANYALOKA 569774 |
| 113. LAST TRAIN TO CLARKSVILLE 835197 | 113. HOLD ON TO LOVE 575156 |
| 114. LAZY ELSIE MOLLY 838942 | 114. HURT SO BAD 599728 |
| 115. LET ME SHOW YOU WHERE IT S AT 855236 | 115. I CAN T FIGHT IT 608201 |
| 116. LET S ALL TAKE A TRIP TO NASHV 855994 | 116. I CAN T GET HER OFF OF MY MIND 608578 |
| 117. LET S GO WHERE THE ACTION IS 858187 | 117. I CAN T GET HIM OUT OF MY MIND 608590 |
| 118. LET S WRITE A LOVE SONG TONIGH 860661 | 118. I CAN T GET YOU OFF MY MIND 608784 |
| 119. LITTLE DROPS OF WATER 879295 | 119. I CAN T LOVE YOU ANYMORE 609859 |
| 120. LITTLE LOVELY ONE 881137 | 120. I D LIKE TO SEE ME STOP YOU 614141 |
| 121. LITTLE SUSIE SOMETHING 883336 | 121. I DON T CARE WHERE YOU VE BEEN 616726 |
| 122. LONELY SATURDAY NIGHT 894261 | 122. I DON T WANT TO TALK ABOUT IT 620469 |
| 123. LOVE BANDIT 913794 | 123. I GET CRAZY 623848 |
| 124. LOVER S PRAYER 930935 | 124. I HEARD A SYMPHONY 628649 |
| 125. MANANA SERA OTRO DIA 954979 | 125. I JUST WANNA MAKE YOU HAPPY 630557 |
| 126. MARY WON T YOU MARRY ME 963844 | 126. I KNOW HIM TOO WELL 631997 |
| 127. ME COMPRARE UN PERRO 970791 | 127. I LL BLOW YOU A KISS IN THE WI 637692 |
| 128. ME PREGUNTO QUE ESTABAS HACIEN 971998 | 128. I LL SAY ANYTHING 642627 |
| 129. MEINE WELT STEHT IN FLAMMEN 975255 | 129. I LL SPEND MY LIFE WITH YOU 643123 |
| 130. MICH KRIEGST DU NICHT HERUM 987315 | 130. I LOVE YOU AND I M GLAD I SAID 647113 |
| 131. MILLION THINGS TO SAY 992356 | 131. I M DIGGING YOU DIGGING ME 652215 |
| 132. MONKEES-BG CUES 0 | 132. I M GONNA BUY ME A DOG 655132 |
| 133. MONKEES-BG CUES 0 | 133. I M GONNA DO IT TILL I GET IT 655250 |
| 134. MONSTER ROCK 6059114 | 134. I M NOT YOUR STEPPING STONE 662711 |
| 135. MOTEL MARIA 1013831 | 135. I M ON FIRE 662865 |
| 136. MY FIRST LOVE 1031295 | 136. I M SO GLAD 664921 |
| 137. MY LOVE IS YOUR LOVE IF YOU WA 1038199 | 137. I M SWEET ON YOU 666616 |
| 138. NASHVILLE 1049279 | 138. I NEED YOU 671804 |
| 139. NIGHT 1064167 | 139. I NEVER THOUGHT IT PECULIAR 673495 |
| 140. NIGHT AT DADDY GEE S A 1064340 | 140. I REMEMBER THE FEELING 675587 |
| 141. NO MATTER WHAT YOU DO 1072266 | 141. I SHOULD BE GOING HOME 677312 |
| 142. NO TE PROTEJO 1078661 | 142. I THINK IT S CALLED A HEARTACH 680019 |
| 143. NOW I BELONG TO YOU 1090560 | 143. I WANNA BE FREE 687714 |
| 144. O ULTIMO TREM 1097096 | 144. I WANT TO BE THERE 4987201 |
| 145. OM POP ADA DA 1111929 | 145. I WANT TO BE YOUR FRIEND 690445 |
| 146. ONCE UPON AN EMOTION 1117948 | 146. I WANT YOU 692053 |
| 147. ONE I LOVE NO LONGER LIVES HER 1120607 | 147. I WILL 5054615 |
| 148. ONE LONESOME ROSE 1121403 | 148. I WON T KNOW TIL TOMORROW IF T 697159 |
| 149. ONE SONG TITLE AFTER THE OTHER 1125343 | 149. I WONDER WHAT SHE S DOING TONI 697980 |
| 150. ORIGINAL SLOBB 1134999 | 150. I WOULD FLY 5376194 |
| 151. OUT OF THE PICTURE 1141129 | 151. I WOULDN T PUT NOTHIN OVER ON 698807 |
| 152. PALABRAS 1147995 | 152. IF HE S NOT THE BOY 700959 |
| 153. PEACHES N CREAM 1160928 | 153. IF I HAD THE CHANCE 702908 |
| 154. PEE S N QUES 1161872 | 154. IF I HAD YOU 703002 |
| 155. PRETTY LITTLE ANGEL EYES 1202124 | 155. IF YOU RE THINKING WHAT I M TH 709878 |
| 156. PRETTY THING 1202670 | 156. IN CASE THE WIND SHOULD BLOW 715627 |
| 157. RAZZAMATAZ 1230777 | 157. IN EACH OTHER S ARMS 5091283 |
| 158. REBEL WITHOUT A CAUSE 1234651 | 158. IN SEARCH OF HEROS 3792409 |
| 159. REMEMBER YOU RE STILL A TEENAG 1242428 | 159. IN THE MEANTIME 720712 |
| 160. REMINISCING 1242807 | 160. IN THE NIGHT 721389 |
| 161. RIGHT NOW 1252619 | 161. INVITATION TO CRY 730083 |
| 162. RUN DIDDY DIDDY 1275684 | 162. IT S A GREAT LIFE-BG CUES 0 |
| 163. RUNAROUND RONNIE 1276584 | 163. IT S ABOUT TIME 740196 |
| 164. SANDRA THE CAT LOVER 1288067 | 164. IT S ALL HAPPENING IN THE INSI 740443 |
| 165. SCHOOLGIRL 1299226 | 165. IT S PRETTY FUNNY 747599 |
| 166. SCREEN GEMS-BG CUES 0 | 166. IT S UP TO YOU 750089 |
| 167. SEVEN DAYS IN SEPTEMBER 1314714 | 167. IT WAS THE LAST THING ON MY MI 752373 |
| 168. SHE 1320913 | 168. JAMAICAN HOLIDAY 757853 |
| 169. SHE S KICKS 1325828 | 169. JEALOUSY 762519 |
| 170. SHE S ONE SONG TITLE AFTER THE 1326767 | 170. JENNY 763519 |
| 171. SHEBANG SONG 1328987 | 171. JET BLACK CADILLAC 2100752 |
| 172. SING OUT LOVE 2753967 | 172. JUST A BYSTANDER 781896 |
| 173. SLIGHTLY USED WOMAN 1355767 | 173. JUST LIKE IN THE MOVIES 787829 |
| 174. SO YOUNG 1366774 | 174. JUST YESTERDAY 791328 |
| 175. SOAP OPERA AWARDS 11TH-BG CUES 0 | 175. KEEP IT A SECRET 795372 |
| 176. SOUS LE TOIT DU VIEUX 1389959 | 176. KEEP IT EVERGREEN 5039062 |
| 177. SPANISH PERFUME AND A YELLOW R 1393191 | 177. KEEP IT UP BABY 795652 |
| 178. SPECIAL LOVE 1394497 | 178. KEEP ON KEEPING ON 3793743 |
| 179. STEPPING STONE 1409489 | 179. KEEP ON SINGING 796766 |
| 180. STICKS AND STONES 1410496 | 180. KEEP ROCKIN ON 797112 |
| 181. STOP 1413346 | 181. KNIFE FOR THE LADIES-BG CUES 0 |
| 182. SUNDAY THE DAY BEFORE MONDAY 1430487 | 182. L U V LET US VOTE 813878 |
| 183. SWEET HEART ATTACK 1438482 | 183. LA LA LA SONG THE 818986 |
| 184. SWEET LITTLE KATHY 1439143 | 184. LADIES AID SOCIETY 825728 |
| 185. SWEET THING 1441437 | 185. LAST TRAIN TO CLARKSVILLE 835197 |
| 186. SWINGIN COUNTRY 1443407 | 186. LATE AT NIGHT 835531 |
| 187. TABLES HAVE TURNED 1446144 | 187. LAZY ELSIE MOLLY 838942 |
| 188. TAKE A LOOK IN THE MIRROR 1447506 | 188. LEAVING AGAIN 845415 |
| 189. TAKE A TRAIN AND COME ON HOME 1447711 | 189. LEM THE ORPHAN REINDEER 848122 |
| 190. TAKE HER SHE S NOT MINE 1448342 | 190. LET IT SHINE 3156611 |
| 191. TELL HER TONIGHT 1466288 | 191. LET ME SHOW YOU WHERE IT S AT 855236 |
| 192. TEMA DE LOS MONKEES 1469517 | 192. LET S ALL TAKE A TRIP TO NASHV 855994 |
| 193. TEMA DEI MONKEES 1469537 | 193. LET S DANCE ON 856489 |
| 194. THANK GOD FOR ROCK AND ROLL 1474978 | 194. LET S GO WHERE THE ACTION IS 858187 |
| 195. THANK YOU FOR LOVING ME 1475649 | 195. LET YOUR LOVE GO 862438 |
| 196. THAT S WHAT I LOVE ABOUT YOU 1482164 | 196. LIFE WHAT S IT ALL ABOUT 868806 |
| 197. THAT S WHAT YOU GET 1482620 | 197. LITTLE BIT OF LOVE 2100717 |
| 198. THEME FROM THE MONKEES 1485061 | 198. LITTLE DROPS OF WATER 879295 |
| 199. THERE S NOT ENOUGH WHISKEY IN 1491075 | 199. LITTLE LOVELY ONE 881137 |
| 200. THIS SEEMS TO BE MY DAY 1503701 | 200. LITTLE SUSIE SOMETHING 883336 |
| 201. THREE S A CROWD 4125859 | 201. LONELIEST NIGHT 891619 |
| 202. THREE S A CROWD-BG CUES 0 | 202. LONELY CHRISTMAS 892369 |
| 203. THREE S A CROWD-BG CUES 0 | 203. LOOKIN FOR A GOOD TIME 901787 |
| 204. THROUGH THE LOOKING GLASS 1509945 | 204. LOOKING FOR THE GOOD TIMES 902910 |
| 205. TIME TO SING A SONG OF YESTERD 1517831 | 205. LOSIN YOU IS MORE THAN I CAN S 909070 |
| 206. TOMORROW S GONNA BE ANOTHER DA 1528611 | 206. LOST NO MORE 5107678 |
| 207. TOO LATE FOR TEARS 1531539 | 207. LOVE BANDIT 913794 |
| 208. TWELVE ROSES 1559798 | 208. LOVE EVERY DAY 915461 |
| 209. UNDER THE MOON OF LOVE 1571170 | 209. LOVE STREET ANGEL 926585 |
| 210. VIENS DANSER AVEC NOUS 1587152 | 210. LOVERS FOR THE NIGHT 931325 |
| 211. WAY I USED TO DO 1611144 | 211. LOVIN AIN T EASY 931926 |
| 212. WHAT CAN I DO 1630837 | 212. LOVING YOU 5378304 |
| 213. WHATEVER S RIGHT 1640799 | 213. LYNDA MY ANGEL 938356 |
| 214. WHERE ANGELS GO TROUBLE FOLLOW 1653424 | 214. MAGICIAN 943750 |
| 215. WHERE THERE S SMOKE THERE S FI 1657275 | 215. MAKE IT EASY 946015 |
| 216. WHY DOES A MAN FROM SAN FRANCI 1669063 | 216. MALIBU SURF 949488 |
| 217. WO ENGEL SIND SIND BALD SORGEN 1686388 | 217. MAYBE IT S THE SOFTNESS OF HER 967568 |
| 218. WORDS 1691999 | 218. MAYBE SOMEBODY HEARD 967761 |
| 219. YOU D BETTER WATCH YOUR PEES A 1715566 | 219. ME COMPRARE UN PERRO 970791 |
| 220. YOU DIDN T CARE 1715745 | 220. ME PREGUNTO QUE ESTABAS HACIEN 971998 |
| 221. YOU DIDN T FEEL THAT WAY LAST 1715761 | 221. ME WITHOUT YOU 972593 |
| 222. YOU DON T HAVE TO BE A COUNTRY 1716256 | 222. MEINE WELT STEHT IN FLAMMEN 975255 |
| 223. YOU GOT ME HOOKED 1718666 | 223. MICH KRIEGST DU NICHT HERUM 987315 |
| 224. YOU LOOK SO LONELY 1723307 | 224. MON AMI AMOUR 3792427 |
| 225. YOU ONLY YOU 1725921 | 225. MONEY MONEY 1004846 |
| 226. YOU RE THE GIRL 1731998 | 226. MONKEES-BG CUES 0 |
| 227. MONKEES-BG CUES 0 | |
| 228. MONSTER ROCK 6059114 | |
| 229. MONSTER ROCKS 1006164 | |
| 230. MR LONELY 1020127 | |
| 231. MR WEBSTER 1021147 | |
| 232. MS AMERICA 1021534 | |
| 233. MY BABY LOVES SAD SONGS 1027290 | |
| 234. MY HEART IS CLOSED FOR REPAIRS 1033488 | |
| 235. MY LITTLE CHICK A DEE 1036473 | |
| 236. MY OWN GIRL 1040817 | |